2010 | 2009 | 2008 | 2007 | 2006 | 2005
Tax Rate Schedules 2010
| Single | Over | Not Over | Base Tax | Plus % | of the amount over |
|---|---|---|---|---|---|
| Single | $- | $8,375.00 | $- | 10.00% | $- |
| Single | $8,375.00 | $34,000.00 | $837.50 | 15.00% | $8,375.00 |
| Single | $34,000.00 | $82,400.00 | $4,681.25 | 25.00% | $34,000.00 |
| Single | $82,400.00 | $171,850.00 | $16,781.25 | 28.00% | $82,400.00 |
| Single | $171,850.00 | $373,650.00 | $41,827.25 | 33.00% | $171,850.00 |
| Single | $373,650.00 | $108,421.25 | 35.00% | $373,650.00 | |
| Married Filing Jointly OR Qualified widow(er) | Over | Not Over | Base Tax | Plus % | of the amount over |
| MFJ or QW | $- | $16,750.00 | $- | 10.00% | $- |
| MFJ or QW | $16,750.00 | $68,000.00 | $1,675.00 | 15.00% | $16,750.00 |
| MFJ or QW | $68,000.00 | $137,300.00 | $9,362.50 | 25.00% | $68,000.00 |
| MFJ or QW | $137,300.00 | $209,250.00 | $26,687.50 | 28.00% | $137,300.00 |
| MFJ or QW | $209,250.00 | $373,650.00 | $46,833.50 | 33.00% | $209,250.00 |
| MFJ or QW | $373,650.00 | $101,085.50 | 35.00% | $373,650.00 | |
| Married Filing Separately | Over | Not Over | Base Tax | Plus % | of the amount over |
| MFS | $- | $8,375.00 | $- | 10.00% | $- |
| MFS | $8,375.00 | $34,000.00 | $837.50 | 15.00% | $8,375.00 |
| MFS | $34,000.00 | $68,650.00 | $4,681.25 | 25.00% | $34,000.00 |
| MFS | $68,650.00 | $104,625.00 | $13,343.75 | 28.00% | $68,650.00 |
| MFS | $104,625.00 | $186,825.00 | $23,416.75 | 33.00% | $104,625.00 |
| MFS | $186,825.00 | $50,542.75 | 35.00% | $186,825.00 | |
| Head of Household | Over | Not Over | Base Tax | Plus % | of the amount over |
| HOH | $- | $11,950.00 | $- | 10.00% | $- |
| HOH | $11,950.00 | $45,550.00 | $1,195.00 | 15.00% | $11,950.00 |
| HOH | $45,550.00 | $117,650.00 | $6,235.00 | 25.00% | $45,550.00 |
| HOH | $117,650.00 | $190,550.00 | $24,260.00 | 28.00% | $117,650.00 |
| HOH | $190,550.00 | $373,650.00 | $44,672.00 | 33.00% | $190,550.00 |
| HOH | $373,650.00 | $105,095.00 | 35.00% | $373,650.00 |
Tax Rate Schedules 2009
| Single | Over | Not Over | Base Tax | Plus % | of the amount over |
|---|---|---|---|---|---|
| Single | $- | $8,350.00 | $- | 10.00% | $- |
| Single | $8,350.00 | $33,950.00 | $835.00 | 15.00% | $8,350.00 |
| Single | $33,950.00 | $82,250.00 | $4,675.00 | 25.00% | $33,950.00 |
| Single | $82,250.00 | $171,550.00 | $16,750.00 | 28.00% | $82,250.00 |
| Single | $171,550.00 | $372,950.00 | $41,754.00 | 33.00% | $171,550.00 |
| Single | $372,950.00 | $108,216.00 | 35.00% | $372,950.00 | |
| Married Filing Jointly OR Qualified widow(er) | Over | Not Over | Base Tax | Plus % | of the amount over |
| MFJ or QW | $- | $16,700.00 | $- | 10.00% | $- |
| MFJ or QW | $16,700.00 | $67,900.00 | $1,670.00 | 15.00% | $16,700.00 |
| MFJ or QW | $67,900.00 | $137,050.00 | $9,350.00 | 25.00% | $67,900.00 |
| MFJ or QW | $137,050.00 | $208,850.00 | $26,637.50 | 28.00% | $137,050.00 |
| MFJ or QW | $208,850.00 | $372,950.00 | $46,741.50 | 33.00% | $208,850.00 |
| MFJ or QW | $372,950.00 | $100,894.50 | 35.00% | $372,950.00 | |
| Married Filing Separately | Over | Not Over | Base Tax | Plus % | of the amount over |
| MFS | $- | $8,350.00 | $- | 10.00% | $- |
| MFS | $8,350.00 | $33,950.00 | $835.00 | 15.00% | $8,350.00 |
| MFS | $33,950.00 | $68,525.00 | $4,675.00 | 25.00% | $33,950.00 |
| MFS | $68,525.00 | $104,425.00 | $13,318.75 | 28.00% | $68,525.00 |
| MFS | $104,425.00 | $186,475.00 | $23,370.75 | 33.00% | $104,425.00 |
| MFS | $186,475.00 | $50,447.25 | 35.00% | $186,475.00 | |
| Head of Household | Over | Not Over | Base Tax | Plus % | of the amount over |
| HOH | $- | $11,950.00 | $- | 10.00% | $- |
| HOH | $11,950.00 | $45,500.00 | $1,195.00 | 15.00% | $11,950.00 |
| HOH | $45,500.00 | $117,450.00 | $6,227.50 | 25.00% | $45,500.00 |
| HOH | $117,450.00 | $190,200.00 | $24,215.00 | 28.00% | $117,450.00 |
| HOH | $190,200.00 | $372,950.00 | $44,585.00 | 33.00% | $190,200.00 |
| HOH | $372,950.00 | $104,892.50 | 35.00% | $372,950.00 |
Tax Rate Schedules 2008
| Single | Over | Not Over | Base Tax | Plus % | of the amount over |
|---|---|---|---|---|---|
| Single | $- | $8,025.00 | $- | 10.00% | $- |
| Single | $8,025.00 | $32,550.00 | $802.50 | 15.00% | $8,025.00 |
| Single | $32,550.00 | $78,850.00 | $4,481.25 | 25.00% | $32,550.00 |
| Single | $78,850.00 | $164,550.00 | $16,056.25 | 28.00% | $78,850.00 |
| Single | $164,550.00 | $357,700.00 | $40,052.25 | 33.00% | $164,550.00 |
| Single | $357,700.00 | $103,791.75 | 35.00% | $357,700.00 | |
| Married Filing Jointly OR Qualified widow(er) | Over | Not Over | Base Tax | Plus % | of the amount over |
| MFJ or QW | $- | $16,050.00 | $- | 10.00% | $- |
| MFJ or QW | $16,050.00 | $65,100.00 | $1,605.00 | 15.00% | $16,050.00 |
| MFJ or QW | $65,100.00 | $131,450.00 | $8,962.50 | 25.00% | $65,100.00 |
| MFJ or QW | $131,450.00 | $200,300.00 | $25,550.00 | 28.00% | $131,450.00 |
| MFJ or QW | $200,300.00 | $357,700.00 | $44,828.00 | 33.00% | $200,300.00 |
| MFJ or QW | $357,700.00 | $96,770.00 | 35.00% | $357,700.00 | |
| Married Filing Separately | Over | Not Over | Base Tax | Plus % | of the amount over |
| MFS | $- | $8,025.00 | $- | 10.00% | $- |
| MFS | $8,025.00 | $32,550.00 | $802.50 | 15.00% | $8,025.00 |
| MFS | $32,550.00 | $65,725.00 | $4,481.25 | 25.00% | $32,550.00 |
| MFS | $65,725.00 | $100,150.00 | $12,775.00 | 28.00% | $65,725.00 |
| MFS | $100,150.00 | $178,850.00 | $22,414.00 | 33.00% | $100,150.00 |
| MFS | $178,850.00 | $48,385.00 | 35.00% | $178,850.00 | |
| Head of Household | Over | Not Over | Base Tax | Plus % | of the amount over |
| HOH | $- | $11,450.00 | $- | 10.00% | $- |
| HOH | $11,450.00 | $43,650.00 | $1,145.00 | 15.00% | $11,450.00 |
| HOH | $43,650.00 | $112,650.00 | $5,975.00 | 25.00% | $43,650.00 |
| HOH | $112,650.00 | $182,400.00 | $23,225.00 | 28.00% | $112,650.00 |
| HOH | $182,400.00 | $357,700.00 | $42,755.00 | 33.00% | $182,400.00 |
| HOH | $357,700.00 | $100,604.00 | 35.00% | $357,700.00 |
Tax Rate Schedules 2007
| Single | Over | Not Over | Base Tax | Plus % | of the amount over |
|---|---|---|---|---|---|
| Single | $- | $7,825.00 | $- | 10.00% | $- |
| Single | $7,825.00 | $31,850.00 | $782.50 | 15.00% | $7,825.00 |
| Single | $31,850.00 | $77,100.00 | $4,386.25 | 25.00% | $31,850.00 |
| Single | $77,100.00 | $160,850.00 | $15,698.75 | 28.00% | $77,100.00 |
| Single | $160,850.00 | $349,700.00 | $39,148.75 | 33.00% | $160,850.00 |
| Single | $349,700.00 | $101,469.25 | 35.00% | $349,700.00 | |
| Married Filing Jointly OR Qualified widow(er) | Over | Not Over | Base Tax | Plus % | of the amount over |
| MFJ or QW | $- | $15,650.00 | $- | 10.00% | $- |
| MFJ or QW | $15,650.00 | $63,700.00 | $1,565.00 | 15.00% | $15,650.00 |
| MFJ or QW | $63,700.00 | $128,500.00 | $8,772.50 | 25.00% | $63,700.00 |
| MFJ or QW | $128,500.00 | $195,850.00 | $24,972.50 | 28.00% | $128,500.00 |
| MFJ or QW | $195,850.00 | $349,700.00 | $43,830.50 | 33.00% | $195,850.00 |
| MFJ or QW | $349,700.00 | $94,601.00 | 35.00% | $349,700.00 | |
| Married Filing Separately | Over | Not Over | Base Tax | Plus % | of the amount over |
| MFS | $- | $7,825.00 | $- | 10.00% | $- |
| MFS | $7,825.00 | $31,850.00 | $782.50 | 15.00% | $7,825.00 |
| MFS | $31,850.00 | $64,250.00 | $4,386.25 | 25.00% | $31,850.00 |
| MFS | $64,250.00 | $97,925.00 | $12,486.25 | 28.00% | $64,250.00 |
| MFS | $97,925.00 | $174,850.00 | $21,915.25 | 33.00% | $97,925.00 |
| MFS | $174,850.00 | $47,300.50 | 35.00% | $174,850.00 | |
| Head of Household | Over | Not Over | Base Tax | Plus % | of the amount over |
| HOH | $- | $11,200.00 | $- | 10.00% | $- |
| HOH | $11,200.00 | $42,650.00 | $1,120.00 | 15.00% | $11,200.00 |
| HOH | $42,650.00 | $110,100.00 | $5,837.50 | 25.00% | $42,650.00 |
| HOH | $110,100.00 | $178,350.00 | $22,700.00 | 28.00% | $110,100.00 |
| HOH | $178,350.00 | $349,700.00 | $41,810.00 | 33.00% | $178,350.00 |
| HOH | $349,700.00 | $98,355.50 | 35.00% | $349,700.00 |
Tax Rate Schedules 2006
| Single | Over | Not Over | Base Tax | Plus % | of the amount over |
|---|---|---|---|---|---|
| Single | $- | $7,550.00 | $- | 10.00% | $- |
| Single | $7,550.00 | $30,650.00 | $755.00 | 15.00% | $7,550.00 |
| Single | $30,650.00 | $74,200.00 | $4,220.00 | 25.00% | $30,650.00 |
| Single | $74,200.00 | $154,800.00 | $15,107.50 | 28.00% | $74,200.00 |
| Single | $154,800.00 | $336,550.00 | $37,675.50 | 33.00% | $154,800.00 |
| Single | $336,550.00 | $97,653.00 | 35.00% | $336,550.00 | |
| Married Filing Jointly OR Qualified widow(er) | Over | Not Over | Base Tax | Plus % | of the amount over |
| MFJ or QW | $- | $15,100.00 | $- | 10.00% | $- |
| MFJ or QW | $15,100.00 | $61,300.00 | $1,510.00 | 15.00% | $15,100.00 |
| MFJ or QW | $61,300.00 | $123,700.00 | $8,440.00 | 25.00% | $61,300.00 |
| MFJ or QW | $123,700.00 | $188,450.00 | $24,040.00 | 28.00% | $123,700.00 |
| MFJ or QW | $188,450.00 | $336,550.00 | $42,170.00 | 33.00% | $188,450.00 |
| MFJ or QW | $336,550.00 | $91,043.00 | 35.00% | $336,550.00 | |
| Married Filing Separately | Over | Not Over | Base Tax | Plus % | of the amount over |
| MFS | $- | $7,550.00 | $- | 10.00% | $- |
| MFS | $7,550.00 | $30,650.00 | $755.00 | 15.00% | $7,550.00 |
| MFS | $30,650.00 | $61,850.00 | $4,220.00 | 25.00% | $30,650.00 |
| MFS | $61,850.00 | $94,225.00 | $12,020.00 | 28.00% | $61,850.00 |
| MFS | $94,225.00 | $168,275.00 | $21,085.00 | 33.00% | $94,225.00 |
| MFS | $168,275.00 | $45,521.50 | 35.00% | $168,275.00 | |
| Head of Household | Over | Not Over | Base Tax | Plus % | of the amount over |
| HOH | $- | $10,750.00 | $- | 10.00% | $- |
| HOH | $10,750.00 | $41,050.00 | $1,075.00 | 15.00% | $10,750.00 |
| HOH | $41,050.00 | $106,000.00 | $5,620.00 | 25.00% | $41,050.00 |
| HOH | $106,000.00 | $171,650.00 | $21,857.50 | 28.00% | $106,000.00 |
| HOH | $171,650.00 | $336,550.00 | $40,239.50 | 33.00% | $171,650.00 |
| HOH | $336,550.00 | $94,656.50 | 35.00% | $336,550.00 |
Tax Rate Schedules 2005
| Single | Over | Not Over | Base Tax | Plus % | of the amount over |
|---|---|---|---|---|---|
| Single | $- | $7,550.00 | $- | 10.00% | $- |
| Single | $7,550.00 | $30,650.00 | $755.00 | 15.00% | $7,550.00 |
| Single | $30,650.00 | $74,200.00 | $4,220.00 | 25.00% | $30,650.00 |
| Single | $74,200.00 | $154,800.00 | $15,107.50 | 28.00% | $74,200.00 |
| Single | $154,800.00 | $336,550.00 | $37,675.50 | 33.00% | $154,800.00 |
| Single | $336,550.00 | $97,653.00 | 35.00% | $336,550.00 | |
| Married Filing Jointly OR Qualified widow(er) | Over | Not Over | Base Tax | Plus % | of the amount over |
| MFJ or QW | $- | $15,100.00 | $- | 10.00% | $- |
| MFJ or QW | $15,100.00 | $61,300.00 | $1,510.00 | 15.00% | $15,100.00 |
| MFJ or QW | $61,300.00 | $123,700.00 | $8,440.00 | 25.00% | $61,300.00 |
| MFJ or QW | $123,700.00 | $188,450.00 | $24,040.00 | 28.00% | $123,700.00 |
| MFJ or QW | $188,450.00 | $336,550.00 | $42,170.00 | 33.00% | $188,450.00 |
| MFJ or QW | $336,550.00 | $91,043.00 | 35.00% | $336,550.00 | |
| Married Filing Separately | Over | Not Over | Base Tax | Plus % | of the amount over |
| MFS | $- | $7,550.00 | $- | 10.00% | $- |
| MFS | $7,550.00 | $30,650.00 | $755.00 | 15.00% | $7,550.00 |
| MFS | $30,650.00 | $61,850.00 | $4,220.00 | 25.00% | $30,650.00 |
| MFS | $61,850.00 | $94,225.00 | $12,020.00 | 28.00% | $61,850.00 |
| MFS | $94,225.00 | $168,275.00 | $21,085.00 | 33.00% | $94,225.00 |
| MFS | $168,275.00 | $45,521.50 | 35.00% | $168,275.00 | |
| Head of Household | Over | Not Over | Base Tax | Plus % | of the amount over |
| HOH | $- | $10,750.00 | $- | 10.00% | $- |
| HOH | $10,750.00 | $41,050.00 | $1,075.00 | 15.00% | $10,750.00 |
| HOH | $41,050.00 | $106,000.00 | $5,620.00 | 25.00% | $41,050.00 |
| HOH | $106,000.00 | $171,650.00 | $21,857.50 | 28.00% | $106,000.00 |
| HOH | $171,650.00 | $336,550.00 | $40,239.50 | 33.00% | $171,650.00 |
| HOH | $336,550.00 | $94,656.50 | 35.00% | $336,550.00 |

