Oct 10
13
| Year of birth | Age |
| 1937 and prior | 65 |
| 1938 | 65 and 2 months |
| 1939 | 65 and 4 months |
| 1940 | 65 and 6 months |
| 1941 | 65 and 8 months |
| 1942 | 65 and 10 months |
| 1943-54 | 66 |
| 1955 | 66 and 2 months |
| 1956 | 66 and 4 months |
| 1957 | 66 and 6 months |
| 1958 | 66 and 8 months |
| 1959 | 66 and 10 months |
| 1960 and later | 67 |
How much can I earn if receiving SS Benefits (different rules if SS Disability)
- 2009 (and presumably 2010) $14,160
- Then benefits reduced by $1 for every $2 above limit

