<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Snelling Report &#124; Tax Planning and Strategic Services</title>
	<atom:link href="http://www.thesnellingreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesnellingreport.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 14:40:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How many dependents do you have?</title>
		<link>http://www.thesnellingreport.com/how-many-dependents-do-you-have/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-many-dependents-do-you-have</link>
		<comments>http://www.thesnellingreport.com/how-many-dependents-do-you-have/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 11:20:53 +0000</pubDate>
		<dc:creator>Debbie Snelling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thesnellingreport.com/?p=1153</guid>
		<description><![CDATA[This has been going around for a while, but it&#8217;s still funny! IRS KEEPS SENDING MY RETURN BACK The question is how many dependents do you have! The IRS sent my Tax Return back! AGAIN!!! I guess it was because of my response to the question : &#8220;List all dependents?&#8221; I replied - &#8220;12 million [...]]]></description>
			<content:encoded><![CDATA[<p>This has been going around for a while, but it&#8217;s still funny!</p>
<p>IRS KEEPS SENDING MY RETURN BACK</p>
<p>The question is how many dependents do you have!</p>
<p>The IRS sent my Tax Return back! AGAIN!!!<br />
I guess it was because of my response to the question : &#8220;List all dependents?&#8221;<br />
I replied -<br />
&#8220;12 million illegal immigrants;<br />
&#8220;3 million crack heads;<br />
&#8220;42 million unemployable people on food stamps,<br />
&#8220;2 million people in over 243 prisons;<br />
&#8220;Half of Mexico ; and<br />
&#8220;535 fools in the U.S. House and Senate.”</p>
<p>Apparently, this was NOT an acceptable answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesnellingreport.com/how-many-dependents-do-you-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s My Refund</title>
		<link>http://www.thesnellingreport.com/wheres-my-refund/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wheres-my-refund</link>
		<comments>http://www.thesnellingreport.com/wheres-my-refund/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 11:19:25 +0000</pubDate>
		<dc:creator>Debbie Snelling</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Tax Information & Tips]]></category>

		<guid isPermaLink="false">http://www.thesnellingreport.com/?p=1150</guid>
		<description><![CDATA[Don&#8217;t forget to check online for the status of your tax refund at https://sa1.www4.irs.gov/irfof/lang/en/irfofgetstatus.jsp.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t forget to check online for the status of your tax refund at <a href="https://sa1.www4.irs.gov/irfof/lang/en/irfofgetstatus.jsp">https://sa1.www4.irs.gov/irfof/lang/en/irfofgetstatus.jsp</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesnellingreport.com/wheres-my-refund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Tax Credits still available in 2011</title>
		<link>http://www.thesnellingreport.com/energy-tax-credits-still-available-in-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-tax-credits-still-available-in-2011</link>
		<comments>http://www.thesnellingreport.com/energy-tax-credits-still-available-in-2011/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:49:16 +0000</pubDate>
		<dc:creator>Debbie Snelling</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Tax Information & Tips]]></category>
		<category><![CDATA[#energy]]></category>
		<category><![CDATA[#tax]]></category>
		<category><![CDATA[#taxcredit]]></category>

		<guid isPermaLink="false">http://www.thesnellingreport.com/?p=1107</guid>
		<description><![CDATA[As we approach the end of 2011, it&#8217;s time to start thinking about additional deductions and credits. Don&#8217;t miss the excellent tax CREDIT for energy improvements. For 2011, you can still get a tax credit for 10% of cost up $500 (so $5,000 purchase gets you a $500 credit) on biomass stoves, HVAC, insulation, roofs [...]]]></description>
			<content:encoded><![CDATA[<p>As we approach the end of 2011, it&#8217;s time to start thinking about additional deductions and credits. Don&#8217;t miss the excellent tax CREDIT for energy improvements.</p>
<p>For 2011, you can still get a <span style="text-decoration: underline;">tax credit</span> for 10% of cost up $500 (so $5,000 purchase gets you a $500 credit) on biomass stoves, HVAC, insulation, roofs (metal &amp; asphalt), water heaters (non-solar) and windows &amp; doors. This is available only on your existing home which is your primary residence, i.e. not new construction. This credit expires 12/31/2011.</p>
<p>For more information, see www.energystar.gov. For more personalized help, contact us at tsrtax@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesnellingreport.com/energy-tax-credits-still-available-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Business Mixer</title>
		<link>http://www.thesnellingreport.com/atlanta-business-mixer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atlanta-business-mixer</link>
		<comments>http://www.thesnellingreport.com/atlanta-business-mixer/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.thesnellingreport.com/?p=1102</guid>
		<description><![CDATA[TSR Consulting, Inc. to sponsor Atlanta Business Mixer Hope to have every one come out for our networking event here in Atlanta. See below for details. Event Details Mix, Mingle and Make Connections with Entrepreneurs, Business &#38; Sales Professionals Thursday, October 27 ~ 6 to 9 p.m.Urban Flats Lindbergh City Center 2450 Piedmont Rd.NE Atlanta, [...]]]></description>
			<content:encoded><![CDATA[<div>
<h3><strong>TSR Consulting, Inc. to sponsor Atlanta Business Mixer</strong></h3>
<p>Hope to have every one come out for our networking event here in Atlanta. See below for details.<strong></strong></p>
<h3>Event Details</h3>
<p><img src="http://www.thesnellingreport.com/wp-content/uploads/Hand-shake.jpg" alt="Atlanta Business Mixer" width="300" height="200" /></p>
</div>
<div>
<div><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;">Mix, Mingle and Make Connections with Entrepreneurs,<br />
Business &amp; Sales Professionals</span></span><span style="font-size: small;"><strong><span style="color: #0000ff;"> Thursday, October 27 ~ 6 to 9 p.m</span></strong>.</span><strong>Urban Flats</strong></div>
<div><span style="font-family: Arial; font-size: x-small;">Lindbergh City Center</span></div>
<div><span style="font-family: Arial; font-size: x-small;">2450 Piedmont Rd.NE</span></div>
<div><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;">Atlanta, Georgia 30324</span></span><strong><span style="color: #0000ff; font-size: small;">FREE Admission with <a href="http://abm1027.eventbrite.com/">Eventbrite</a> RSVP.</span></strong><br />
$5 at the Door without RSVP.You do not need to be a Member to attend.Complimentary hors d&#8217;oeuvres ~ Cash Bar</div>
<div><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;"><br />
Free Validated Covered Parking (2 hours)</span></span>Professional Attire Preferred.Be sure and bring plenty of Business Cards<span style="color: #0000ff; font-size: small;"><strong>Display Tables &amp; Sponsorships Available</strong></span>For Information on Display Tables and Sponsorships, please e-mail <a href="mailto:events@atlantaentrepreneursnetwork.com">events@atlantaentrepreneursnetwork.com</a></p>
<p><span style="color: #0000ff; font-size: small;"><strong>Sponsors</strong></span></p>
<p>Atlanta Entrepreneurs Network~MegaBucks~<a href="http://www.thesnellingreport.com"><strong>TSR Consulting, Inc.</strong></a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thesnellingreport.com/atlanta-business-mixer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inappropriate &amp; Expensive Georgia Government Ruling</title>
		<link>http://www.thesnellingreport.com/inappropriate-expensive-georgia-government-ruling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inappropriate-expensive-georgia-government-ruling</link>
		<comments>http://www.thesnellingreport.com/inappropriate-expensive-georgia-government-ruling/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:03:53 +0000</pubDate>
		<dc:creator>Debbie Snelling</dc:creator>
				<category><![CDATA[Tax Information & Tips]]></category>
		<category><![CDATA[#garnishment]]></category>
		<category><![CDATA[#governmentoutrage]]></category>

		<guid isPermaLink="false">http://www.thesnellingreport.com/?p=1097</guid>
		<description><![CDATA[No one wins but the lawyers here. Another inappropriate use of government power. Georgia Supreme Court Rules that Employers MUST Use Attorneys to Answer Garnishments Source: Matthew W. Clark, Attorney, Smith, Gambrell &#38; Russell, LLP, Employment Update, September 23, 2011 Under Georgia law, corporations are required to utilize legal counsel to represent them in any [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<p>No one wins but the lawyers here. Another inappropriate use of government power.</p>
<h4>Georgia Supreme Court Rules that Employers MUST Use Attorneys to Answer Garnishments</h4>
<p>Source: Matthew W. Clark, Attorney, Smith, Gambrell &amp; Russell, LLP, Employment Update, September 23, 2011</p>
<p>Under Georgia law, corporations are required to utilize legal counsel to represent them in any litigation or other proceeding before a court of law. However, when it comes to garnishment proceedings, employers throughout the state often have human resources or payroll employees respond to and comply with any garnishment notices. Last week, the Georgia Supreme Court issued a ruling that disallows this practice, holding that a garnishment action constitutes the type of legal proceeding that requires legal representation. Otherwise, the non-attorney who completes the form will engage in the unauthorized practice of law.</p>
<p>As many Georgia employers are aware, a Summons of Continuing Garnishment (&#8220;Summons&#8221;) requires an initial Answer of Continuing Garnishment (&#8220;Answer&#8221;), followed by additional Answers every 45 days until the expiration of the Summons, receipt of a renewed garnishment, fulfillment of the amount owed by the employee, or the employee&#8217;s termination. Typically, these Answers are filled out and submitted by a designated corporate employee, who also calculates the proper amount to withhold and submit with each Answer. In fact, the Answer forms provided by many Georgia courts are, by their own terms, designed to be completed by non-attorneys. However, under the Georgia Supreme Court&#8217;s ruling in In re: UPL Advisory Opinion No. 2010-1, each of these Answers must be completed by a licensed Georgia attorney. In order to comply with this requirement, an employer will have to send a Summons to their attorney, who will file the Answer on the employer&#8217;s behalf, and then continue to provide the attorney with wage information on a regular basis for subsequent Answers during the garnishment period. Not only is this requirement impractical from a logistical standpoint, but it also increases the cost of dealing with employee garnishments by the necessary inclusion of counsel. While it is expected that the Legislature may enact a statute to allow employers to continue the practice of answering garnishments without representation, such a measure will likely take months to come to fruition. Until such a statute is passed into law, employers should have either outside or in-house counsel, who is admitted to the Georgia Bar, submit garnishment Answers to avoid liability for the unlicensed practice of law.</p>
<p>Although the ruling applies specifically to wage garnishments, its scope likely includes tax liens, child support orders, or any other obligation that is imposed by a court of law and requires the filing of a formal response with the issuing court or any other court of record. We will continue to keep you apprised of any developments.</p>
<p>If you have any specific questions about this new requirement, please contact your <a href="http://r20.rs6.net/tn.jsp?llr=obcfnocab&amp;et=1107786092389&amp;s=15851&amp;e=001oB2DZUgiAEeygg77KfgV3WpwWOs0ioJ530ZTF_wP1Uff2TjNRwAjzRdA7lfYxJbJ-XsVxGgAg3ulr6_FmNFqekTXlhytQbFpbnK7guqBsNAULerKClijzLDhdX6GH3sghy7OeS3ty9bTX48bzPTT4Yrs8fUtmWD4" target="_blank">employment counsel</a> at <a href="http://r20.rs6.net/tn.jsp?llr=obcfnocab&amp;et=1107786092389&amp;s=15851&amp;e=001oB2DZUgiAEcFP386sEL3oIrH_AGXx9o8NGuLPE1fm4-cm9z2PR33kTRMwFXUBJklncRVHquUb4aCBrT8wNBObVR2VBtPAaOMpN-otOw8rwlYEjf2S1qKOw==" target="_blank">Smith, Gambrell &amp; Russell, LLP</a>.</p>
<p>This client alert is intended to inform clients and other interested parties about legal matters of current interest and is not intended as legal advice.</p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thesnellingreport.com/inappropriate-expensive-georgia-government-ruling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate (and many Partnership) Returns due 9/15</title>
		<link>http://www.thesnellingreport.com/corporate-and-many-partnership-returns-due-915/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corporate-and-many-partnership-returns-due-915</link>
		<comments>http://www.thesnellingreport.com/corporate-and-many-partnership-returns-due-915/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 23:18:30 +0000</pubDate>
		<dc:creator>Debbie Snelling</dc:creator>
				<category><![CDATA[Tax Information & Tips]]></category>
		<category><![CDATA[corporate tax return]]></category>
		<category><![CDATA[partnership tax return]]></category>

		<guid isPermaLink="false">http://www.thesnellingreport.com/?p=1079</guid>
		<description><![CDATA[Penalties for filing late for S-corporation or partnership returns is $195 per person per month (or fraction thereof) late. If you have 3 shareholders/partners and are 2 months late, the penalty (even with no tax due),  is $195 x 3 people x 2 months late = $1,170.]]></description>
			<content:encoded><![CDATA[<p>Penalties for filing late for S-corporation or partnership returns is $195 per person per month (or fraction thereof) late. If you have 3 shareholders/partners and are 2 months late, the penalty (even with no tax due),  is $195 x 3 people x 2 months late = $1,170.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesnellingreport.com/corporate-and-many-partnership-returns-due-915/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Outrage of the Day &#8211; CA pays surgeon that staff has barred from treating inmates due to incompetence</title>
		<link>http://www.thesnellingreport.com/government-outrage-of-the-day-ca-pays-surgeon-that-staff-has-barred-from-treating-inmates-due-to-incompetence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=government-outrage-of-the-day-ca-pays-surgeon-that-staff-has-barred-from-treating-inmates-due-to-incompetence</link>
		<comments>http://www.thesnellingreport.com/government-outrage-of-the-day-ca-pays-surgeon-that-staff-has-barred-from-treating-inmates-due-to-incompetence/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 13:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.thesnellingreport.com/?p=1075</guid>
		<description><![CDATA[CA surgeon gets $235,740 annually &#8211; hasn&#8217;t treated patients in SIX years because supervisors say he&#8217;s incompetent The highest-paid state government employee in budget-strapped California in 2010 was among the least productive workers in the system, according to a Los Angeles Times investigation reported in July. Jeffrey Rohlfing is on the payroll as a surgeon [...]]]></description>
			<content:encoded><![CDATA[<p>CA surgeon gets $235,740 annually &#8211; hasn&#8217;t treated patients in <span style="text-decoration: underline;">SIX years</span> because supervisors say he&#8217;s incompetent</p>
<p>The highest-paid state government employee in budget-strapped California in 2010 was among the least productive workers in the system, according to a Los Angeles Times investigation reported in July. Jeffrey Rohlfing is on the payroll as a surgeon in the state prison system (base pay: $235,740), but he has been barred from treating inmates for the last six years because supervisors believe him to be incompetent. Last year, Dr. Rohlfing earned an additional $541,000 in back pay after he successfully appealed his firing to the state&#8217;s apparently easily persuaded Personnel Board. Currently, Dr. Rohlfing is assigned records-keeping duties. [Los Angeles Times, 7-13-2011]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesnellingreport.com/government-outrage-of-the-day-ca-pays-surgeon-that-staff-has-barred-from-treating-inmates-due-to-incompetence/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IRS Offers FREE Assistance</title>
		<link>http://www.thesnellingreport.com/irs-offers-free-assistance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=irs-offers-free-assistance</link>
		<comments>http://www.thesnellingreport.com/irs-offers-free-assistance/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 13:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Information & Tips]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.thesnellingreport.com/?p=1053</guid>
		<description><![CDATA[IRS offers FREE assistance Sat, July 16 from 9:00am -12:00pm. For office in your area, see http://www.irs.gov/localcontacts/article/0,,id=220631,00.html Owe taxes and can’t pay?  Received an IRS notice?  Have a question about a tax lien?  Need to file a return? Contact us for FREE confidential review.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thesnellingreport.com/irs-offers-free-assistance/tax-help-calc/" rel="attachment wp-att-1054"><img class="alignleft size-full wp-image-1054" title="tax-help-calc" src="http://www.thesnellingreport.com/wp-content/uploads/tax-help-calc.jpg" alt="" width="331" height="221" /></a></p>
<p>IRS offers FREE assistance Sat, July 16 from 9:00am -12:00pm. For office in your area, see <a href="http://www.irs.gov/localcontacts/article/0,,id=220631,00.html">http://www.irs.gov/localcontacts/article/0,,id=220631,00.html</a></p>
<p>Owe taxes and can’t pay?  Received an IRS notice?  Have a question about a tax lien?  Need to file a return?</p>
<p><a href="http://www.thesnellingreport.com/contact-us/">Contact us</a> for FREE confidential review.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesnellingreport.com/irs-offers-free-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get A FREE Review Of Your Past 3 Tax Returns</title>
		<link>http://www.thesnellingreport.com/get-a-free-review-of-your-past-3-tax-returns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-a-free-review-of-your-past-3-tax-returns</link>
		<comments>http://www.thesnellingreport.com/get-a-free-review-of-your-past-3-tax-returns/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 22:31:20 +0000</pubDate>
		<dc:creator>Debbie Snelling</dc:creator>
				<category><![CDATA[frontpage]]></category>

		<guid isPermaLink="false">http://debbie.glulife.net/wordpress/?p=938</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://debbie.glulife.net/wordpress/small-business-guide/header_mailin_taxreturn/" rel="attachment wp-att-901"><img class="alignnone size-full wp-image-901" title="header_mailin_taxreturn" src="http://debbie.glulife.net/wordpress/wp-content/uploads/header_mailin_taxreturn.jpg" alt="" width="507" height="205" /></a></p>
<div class="frm_forms with_frm_style" id="frm_form_6_container">
<form enctype="multipart/form-data" method="post" class="frm-show-form" id="form_9k34fj" >

<div class="frm_form_fields">
<fieldset>
<div>
<input type="hidden" name="action" value="create" />
<input type="hidden" name="form_id" value="6" />
<input type="hidden" name="form_key" value="9k34fj" />
<div id="frm_field_42_container" class="form-field  form-required  frm_top_container" style="float:left;margin-right:10px;">
<label class="frm_primary_label">Name <span class="frm_required">*</span>
</label>
<input type="text" id="field_3j4761" name="item_meta[42]" value=""  size="22" class="text auto_width required"/>
    

<div class="frm_description">First</div>

</div>
<div id="frm_field_43_container" class="form-field  form-required  frm_hidden_container" style="float:left;">
<label class="frm_primary_label">Last <span class="frm_required">*</span>
</label>
<input type="text" id="field_fevj9m" name="item_meta[43]" value=""  size="22" class="text auto_width required"/>
    

<div class="frm_description">Last</div>

</div>
<div style="clear:both"></div>
<div id="frm_field_44_container" class="form-field  form-required frm_top_container">
    <label class="frm_primary_label">Email
        <span class="frm_required">*</span>
    </label>
    <input type="text" id="field_82i9jj" name="item_meta[44]" value=""  class="text required"/>
    

    
    
</div>
<div id="frm_field_49_container" class="form-field  frm_top_container">
    <label class="frm_primary_label">Phone
        <span class="frm_required"></span>
    </label>
    <input type="text" id="field_phone2" name="item_meta[49]" value=""  class="text"/>
    

    
    
</div>
<div id="frm_field_46_container" class="form-field  form-required frm_top_container">
    <label class="frm_primary_label">Subject
        <span class="frm_required">*</span>
    </label>
    <input type="text" id="field_99vtfd" name="item_meta[46]" value=""  class="text required"/>
    

    
    
</div>
<div id="frm_field_47_container" class="form-field  form-required frm_top_container">
    <label class="frm_primary_label">Message
        <span class="frm_required">*</span>
    </label>
    <textarea name="item_meta[47]" id="field_8z7msr" rows="5"  class="textarea required"></textarea> 
    

    
    
</div>
<div id="frm_field_48_container" class="form-field  frm_none_container">
    <label class="frm_primary_label">Captcha
        <span class="frm_required"></span>
    </label>
            <script type="text/javascript">var RecaptchaOptions={theme:'white',lang:'en'};</script>
        <script type="text/javascript" src="http://www.google.com/recaptcha/api/challenge?k=6LflgsUSAAAAAENG1pvu0R6FJCb40NXCTrkmplOm  "></script>

	<noscript>
  		<iframe src="http://www.google.com/recaptcha/api/noscript?k=6LflgsUSAAAAAENG1pvu0R6FJCb40NXCTrkmplOm  " height="300" width="500" frameborder="0"></iframe><br/>
  		<textarea name="recaptcha_challenge_field" rows="3" cols="40"></textarea>
  		<input type="hidden" name="recaptcha_response_field" value="manual_challenge"/>
	</noscript>
    
    
</div>
<input type="hidden" name="item_key" value="" />
</div>
</fieldset>
</div>
<script type="text/javascript">
</script>

<p class="submit">
<input type="submit" name="Submit" value="Submit" />
</p>
</form>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thesnellingreport.com/get-a-free-review-of-your-past-3-tax-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peace Of Mind</title>
		<link>http://www.thesnellingreport.com/contact-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=peace-of-mind</link>
		<comments>http://www.thesnellingreport.com/contact-us/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 00:08:08 +0000</pubDate>
		<dc:creator>Debbie Snelling</dc:creator>
				<category><![CDATA[frontpage]]></category>

		<guid isPermaLink="false">http://debbie.glulife.net/wordpress/?p=990</guid>
		<description><![CDATA[We help you take charge of your finances to ensure a sound and secure future.]]></description>
			<content:encoded><![CDATA[<p><a href="http://debbie.glulife.net/wordpress/contact-us/happy_future/" rel="attachment wp-att-991"><img class="alignnone size-full wp-image-991" title="happy_future" src="http://debbie.glulife.net/wordpress/wp-content/uploads/happy_future.jpg" alt="" width="517" height="269" /></a></p>
<p>We help you take charge of your finances to ensure a sound and secure future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesnellingreport.com/contact-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

